Please find from the below map the final results of the 5 April 2014 Presidential and Provincial Councils Elections.
- Dr.Abdullah Abdullah | 2972141 | 45.00% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 2084547 | 31.56% |
- Zalmai Rassoul | 750997 | 11.37% |
- Prof-Abdo Rabe Rasool Sayyaf | 465207 | 7.04% |
- Eng- Qutbuddin Hilal | 181827 | 2.75% |
- Mohd. Shafiq Gul Agha Sherzai | 103636 | 1.57% |
- Mohammad Daoud Sultanzoy | 30685 | 0.46% |
- Hedayat Amin Arsala | 15506 | 0.23% |
To go to the Provincial Council Final Elections Results Web Page, Please click here. |
- Dr.Abdullah Abdullah | 2972141 | 45.00% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 2084547 | 31.56% |
- Zalmai Rassoul | 750997 | 11.37% |
- Prof-Abdo Rabe Rasool Sayyaf | 465207 | 7.04% |
- Eng- Qutbuddin Hilal | 181827 | 2.75% |
- Mohd. Shafiq Gul Agha Sherzai | 103636 | 1.57% |
- Mohammad Daoud Sultanzoy | 30685 | 0.46% |
- Hedayat Amin Arsala | 15506 | 0.23% |
To go to the Provincial Council Final Elections Results Web Page, Please click here. |
- Dr.Abdullah Abdullah | 389584 | 49.62% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 248220 | 31.62% |
- Zalmai Rassoul | 64811 | 8.26% |
- Prof-Abdo Rabe Rasool Sayyaf | 59107 | 7.53% |
- Eng- Qutbuddin Hilal | 14408 | 1.84% |
- Mohd. Shafiq Gul Agha Sherzai | 3962 | 0.50% |
- Mohammad Daoud Sultanzoy | 3530 | 0.45% |
- Hedayat Amin Arsala | 1466 | 0.19% |
- Results By Elected Candidates |
- Dr.Abdullah Abdullah | 52544 | 78.81% |
- Prof-Abdo Rabe Rasool Sayyaf | 3825 | 5.74% |
- Zalmai Rassoul | 3745 | 5.62% |
- Eng- Qutbuddin Hilal | 3363 | 5.04% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 2745 | 4.12% |
- Mohammad Daoud Sultanzoy | 204 | 0.31% |
- Hedayat Amin Arsala | 136 | 0.20% |
- Mohd. Shafiq Gul Agha Sherzai | 108 | 0.16% |
- Results By Elected Candidates |
- Dr.Abdullah Abdullah | 107478 | 71.80% |
- Zalmai Rassoul | 15815 | 10.56% |
- Prof-Abdo Rabe Rasool Sayyaf | 9191 | 6.14% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 8395 | 5.61% |
- Eng- Qutbuddin Hilal | 7268 | 4.86% |
- Mohammad Daoud Sultanzoy | 1001 | 0.67% |
- Mohd. Shafiq Gul Agha Sherzai | 388 | 0.26% |
- Hedayat Amin Arsala | 165 | 0.11% |
- Results By Elected Candidates |
- Dr.Abdullah Abdullah | 36253 | 36.37% |
- Prof-Abdo Rabe Rasool Sayyaf | 24559 | 24.64% |
- Zalmai Rassoul | 16692 | 16.74% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 15064 | 15.11% |
- Eng- Qutbuddin Hilal | 5010 | 5.03% |
- Mohd. Shafiq Gul Agha Sherzai | 1147 | 1.15% |
- Mohammad Daoud Sultanzoy | 592 | 0.59% |
- Hedayat Amin Arsala | 369 | 0.37% |
- Results By Elected Candidates |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 20953 | 63.35% |
- Dr.Abdullah Abdullah | 6169 | 18.65% |
- Prof-Abdo Rabe Rasool Sayyaf | 3721 | 11.25% |
- Eng- Qutbuddin Hilal | 876 | 2.65% |
- Zalmai Rassoul | 798 | 2.41% |
- Mohammad Daoud Sultanzoy | 297 | 0.90% |
- Mohd. Shafiq Gul Agha Sherzai | 183 | 0.55% |
- Hedayat Amin Arsala | 76 | 0.23% |
- Results By Elected Candidates |
- Dr.Abdullah Abdullah | 194264 | 54.01% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 68328 | 19.00% |
- Zalmai Rassoul | 60784 | 16.90% |
- Prof-Abdo Rabe Rasool Sayyaf | 22540 | 6.27% |
- Eng- Qutbuddin Hilal | 6183 | 1.72% |
- Mohd. Shafiq Gul Agha Sherzai | 5250 | 1.46% |
- Mohammad Daoud Sultanzoy | 1763 | 0.49% |
- Hedayat Amin Arsala | 595 | 0.17% |
- Results By Elected Candidates |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 118089 | 65.21% |
- Zalmai Rassoul | 26667 | 14.73% |
- Dr.Abdullah Abdullah | 19097 | 10.55% |
- Eng- Qutbuddin Hilal | 9841 | 5.43% |
- Prof-Abdo Rabe Rasool Sayyaf | 5630 | 3.11% |
- Mohd. Shafiq Gul Agha Sherzai | 1196 | 0.66% |
- Mohammad Daoud Sultanzoy | 392 | 0.22% |
- Hedayat Amin Arsala | 167 | 0.09% |
- Results By Elected Candidates |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 157826 | 62.32% |
- Prof-Abdo Rabe Rasool Sayyaf | 34847 | 13.76% |
- Eng- Qutbuddin Hilal | 25545 | 10.09% |
- Zalmai Rassoul | 18913 | 7.47% |
- Dr.Abdullah Abdullah | 13610 | 5.37% |
- Mohd. Shafiq Gul Agha Sherzai | 1495 | 0.59% |
- Mohammad Daoud Sultanzoy | 737 | 0.29% |
- Hedayat Amin Arsala | 261 | 0.10% |
- Results By Elected Candidates |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 83691 | 74.01% |
- Eng- Qutbuddin Hilal | 13479 | 11.92% |
- Zalmai Rassoul | 8615 | 7.62% |
- Dr.Abdullah Abdullah | 4040 | 3.57% |
- Prof-Abdo Rabe Rasool Sayyaf | 2648 | 2.34% |
- Hedayat Amin Arsala | 265 | 0.23% |
- Mohd. Shafiq Gul Agha Sherzai | 200 | 0.18% |
- Mohammad Daoud Sultanzoy | 145 | 0.13% |
- Results By Elected Candidates |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 200409 | 59.80% |
- Dr.Abdullah Abdullah | 63689 | 19.00% |
- Zalmai Rassoul | 25247 | 7.53% |
- Prof-Abdo Rabe Rasool Sayyaf | 24041 | 7.17% |
- Eng- Qutbuddin Hilal | 16408 | 4.90% |
- Mohd. Shafiq Gul Agha Sherzai | 3433 | 1.02% |
- Mohammad Daoud Sultanzoy | 1032 | 0.31% |
- Hedayat Amin Arsala | 876 | 0.26% |
- Results By Elected Candidates |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 69545 | 64.76% |
- Dr.Abdullah Abdullah | 13257 | 12.35% |
- Zalmai Rassoul | 11910 | 11.09% |
- Prof-Abdo Rabe Rasool Sayyaf | 7416 | 6.91% |
- Eng- Qutbuddin Hilal | 4256 | 3.96% |
- Mohammad Daoud Sultanzoy | 409 | 0.38% |
- Hedayat Amin Arsala | 383 | 0.36% |
- Mohd. Shafiq Gul Agha Sherzai | 210 | 0.20% |
- Results By Elected Candidates |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 40673 | 49.82% |
- Eng- Qutbuddin Hilal | 16221 | 19.87% |
- Dr.Abdullah Abdullah | 8495 | 10.40% |
- Prof-Abdo Rabe Rasool Sayyaf | 8096 | 9.92% |
- Zalmai Rassoul | 7634 | 9.35% |
- Mohd. Shafiq Gul Agha Sherzai | 320 | 0.39% |
- Mohammad Daoud Sultanzoy | 134 | 0.16% |
- Hedayat Amin Arsala | 74 | 0.09% |
- Results By Elected Candidates |
- Dr.Abdullah Abdullah | 23234 | 37.64% |
- Prof-Abdo Rabe Rasool Sayyaf | 17858 | 28.93% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 9001 | 14.58% |
- Zalmai Rassoul | 7585 | 12.29% |
- Eng- Qutbuddin Hilal | 3809 | 6.17% |
- Mohd. Shafiq Gul Agha Sherzai | 158 | 0.26% |
- Mohammad Daoud Sultanzoy | 48 | 0.08% |
- Hedayat Amin Arsala | 36 | 0.06% |
- Results By Elected Candidates |
- Dr.Abdullah Abdullah | 191260 | 64.85% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 42548 | 14.43% |
- Zalmai Rassoul | 28044 | 9.51% |
- Prof-Abdo Rabe Rasool Sayyaf | 25537 | 8.66% |
- Eng- Qutbuddin Hilal | 5864 | 1.99% |
- Mohammad Daoud Sultanzoy | 999 | 0.34% |
- Hedayat Amin Arsala | 472 | 0.16% |
- Mohd. Shafiq Gul Agha Sherzai | 212 | 0.07% |
- Results By Elected Candidates |
- Dr.Abdullah Abdullah | 159375 | 50.35% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 121100 | 38.25% |
- Zalmai Rassoul | 16049 | 5.07% |
- Prof-Abdo Rabe Rasool Sayyaf | 12063 | 3.81% |
- Eng- Qutbuddin Hilal | 4494 | 1.42% |
- Mohammad Daoud Sultanzoy | 1832 | 0.58% |
- Hedayat Amin Arsala | 1003 | 0.32% |
- Mohd. Shafiq Gul Agha Sherzai | 649 | 0.21% |
- Results By Elected Candidates |
- Dr.Abdullah Abdullah | 152560 | 60.14% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 51953 | 20.48% |
- Zalmai Rassoul | 28380 | 11.19% |
- Prof-Abdo Rabe Rasool Sayyaf | 10033 | 3.95% |
- Eng- Qutbuddin Hilal | 7560 | 2.98% |
- Mohd. Shafiq Gul Agha Sherzai | 1917 | 0.76% |
- Mohammad Daoud Sultanzoy | 904 | 0.36% |
- Hedayat Amin Arsala | 374 | 0.15% |
- Results By Elected Candidates |
- Dr.Abdullah Abdullah | 100413 | 47.05% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 80893 | 37.91% |
- Prof-Abdo Rabe Rasool Sayyaf | 12272 | 5.75% |
- Zalmai Rassoul | 11223 | 5.26% |
- Eng- Qutbuddin Hilal | 5262 | 2.47% |
- Mohd. Shafiq Gul Agha Sherzai | 1423 | 0.67% |
- Mohammad Daoud Sultanzoy | 1252 | 0.59% |
- Hedayat Amin Arsala | 671 | 0.31% |
- Results By Elected Candidates |
- Dr.Abdullah Abdullah | 86845 | 61.33% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 37632 | 26.58% |
- Zalmai Rassoul | 10822 | 7.64% |
- Prof-Abdo Rabe Rasool Sayyaf | 3612 | 2.55% |
- Mohammad Daoud Sultanzoy | 991 | 0.70% |
- Eng- Qutbuddin Hilal | 899 | 0.63% |
- Hedayat Amin Arsala | 482 | 0.34% |
- Mohd. Shafiq Gul Agha Sherzai | 309 | 0.22% |
- Results By Elected Candidates |
- Dr.Abdullah Abdullah | 238582 | 60.92% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 109694 | 28.01% |
- Zalmai Rassoul | 32060 | 8.19% |
- Prof-Abdo Rabe Rasool Sayyaf | 4512 | 1.15% |
- Mohammad Daoud Sultanzoy | 2196 | 0.56% |
- Eng- Qutbuddin Hilal | 2073 | 0.53% |
- Mohd. Shafiq Gul Agha Sherzai | 1597 | 0.41% |
- Hedayat Amin Arsala | 904 | 0.23% |
- Results By Elected Candidates |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 101985 | 69.23% |
- Dr.Abdullah Abdullah | 29375 | 19.94% |
- Zalmai Rassoul | 10029 | 6.81% |
- Prof-Abdo Rabe Rasool Sayyaf | 3020 | 2.05% |
- Mohammad Daoud Sultanzoy | 846 | 0.57% |
- Hedayat Amin Arsala | 760 | 0.52% |
- Eng- Qutbuddin Hilal | 736 | 0.50% |
- Mohd. Shafiq Gul Agha Sherzai | 557 | 0.38% |
- Results By Elected Candidates |
- Dr.Abdullah Abdullah | 74711 | 50.41% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 57097 | 38.53% |
- Zalmai Rassoul | 9113 | 6.15% |
- Prof-Abdo Rabe Rasool Sayyaf | 3472 | 2.34% |
- Mohd. Shafiq Gul Agha Sherzai | 1933 | 1.30% |
- Eng- Qutbuddin Hilal | 826 | 0.56% |
- Mohammad Daoud Sultanzoy | 672 | 0.45% |
- Hedayat Amin Arsala | 373 | 0.25% |
- Results By Elected Candidates |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 173225 | 65.39% |
- Dr.Abdullah Abdullah | 77633 | 29.31% |
- Zalmai Rassoul | 6508 | 2.46% |
- Prof-Abdo Rabe Rasool Sayyaf | 4277 | 1.61% |
- Mohd. Shafiq Gul Agha Sherzai | 1573 | 0.59% |
- Mohammad Daoud Sultanzoy | 708 | 0.27% |
- Eng- Qutbuddin Hilal | 605 | 0.23% |
- Hedayat Amin Arsala | 381 | 0.14% |
- Results By Elected Candidates |
- Dr.Abdullah Abdullah | 86620 | 67.52% |
- Prof-Abdo Rabe Rasool Sayyaf | 16657 | 12.98% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 12577 | 9.80% |
- Zalmai Rassoul | 6983 | 5.44% |
- Eng- Qutbuddin Hilal | 3970 | 3.09% |
- Mohammad Daoud Sultanzoy | 671 | 0.52% |
- Mohd. Shafiq Gul Agha Sherzai | 479 | 0.37% |
- Hedayat Amin Arsala | 340 | 0.27% |
- Results By Elected Candidates |
- Dr.Abdullah Abdullah | 301364 | 61.15% |
- Prof-Abdo Rabe Rasool Sayyaf | 67892 | 13.78% |
- Zalmai Rassoul | 56254 | 11.41% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 54618 | 11.08% |
- Mohd. Shafiq Gul Agha Sherzai | 6129 | 1.24% |
- Eng- Qutbuddin Hilal | 3170 | 0.64% |
- Mohammad Daoud Sultanzoy | 2573 | 0.52% |
- Hedayat Amin Arsala | 851 | 0.17% |
- Results By Elected Candidates |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 22708 | 40.03% |
- Dr.Abdullah Abdullah | 18029 | 31.78% |
- Zalmai Rassoul | 7474 | 13.17% |
- Prof-Abdo Rabe Rasool Sayyaf | 6016 | 10.60% |
- Mohd. Shafiq Gul Agha Sherzai | 919 | 1.62% |
- Eng- Qutbuddin Hilal | 908 | 1.60% |
- Mohammad Daoud Sultanzoy | 444 | 0.78% |
- Hedayat Amin Arsala | 231 | 0.41% |
- Results By Elected Candidates |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 15562 | 33.59% |
- Zalmai Rassoul | 14109 | 30.46% |
- Dr.Abdullah Abdullah | 9674 | 20.88% |
- Prof-Abdo Rabe Rasool Sayyaf | 4550 | 9.82% |
- Eng- Qutbuddin Hilal | 930 | 2.01% |
- Mohd. Shafiq Gul Agha Sherzai | 777 | 1.68% |
- Mohammad Daoud Sultanzoy | 437 | 0.94% |
- Hedayat Amin Arsala | 285 | 0.62% |
- Results By Elected Candidates |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 34110 | 32.94% |
- Zalmai Rassoul | 28442 | 27.46% |
- Dr.Abdullah Abdullah | 17905 | 17.29% |
- Mohd. Shafiq Gul Agha Sherzai | 13447 | 12.98% |
- Eng- Qutbuddin Hilal | 4308 | 4.16% |
- Prof-Abdo Rabe Rasool Sayyaf | 3980 | 3.84% |
- Mohammad Daoud Sultanzoy | 762 | 0.74% |
- Hedayat Amin Arsala | 604 | 0.58% |
- Results By Elected Candidates |
- Zalmai Rassoul | 134720 | 53.96% |
- Mohd. Shafiq Gul Agha Sherzai | 40004 | 16.02% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 34698 | 13.90% |
- Dr.Abdullah Abdullah | 26500 | 10.61% |
- Eng- Qutbuddin Hilal | 6981 | 2.80% |
- Prof-Abdo Rabe Rasool Sayyaf | 4175 | 1.67% |
- Mohammad Daoud Sultanzoy | 1373 | 0.55% |
- Hedayat Amin Arsala | 1215 | 0.49% |
- Results By Elected Candidates |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 7782 | 38.19% |
- Zalmai Rassoul | 4380 | 21.50% |
- Dr.Abdullah Abdullah | 3856 | 18.93% |
- Eng- Qutbuddin Hilal | 2034 | 9.98% |
- Prof-Abdo Rabe Rasool Sayyaf | 1023 | 5.02% |
- Mohd. Shafiq Gul Agha Sherzai | 751 | 3.69% |
- Mohammad Daoud Sultanzoy | 291 | 1.43% |
- Hedayat Amin Arsala | 258 | 1.27% |
- Results By Elected Candidates |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 6022 | 26.95% |
- Zalmai Rassoul | 5332 | 23.86% |
- Dr.Abdullah Abdullah | 5317 | 23.80% |
- Mohd. Shafiq Gul Agha Sherzai | 3335 | 14.93% |
- Eng- Qutbuddin Hilal | 1205 | 5.39% |
- Prof-Abdo Rabe Rasool Sayyaf | 637 | 2.85% |
- Mohammad Daoud Sultanzoy | 317 | 1.42% |
- Hedayat Amin Arsala | 180 | 0.81% |
- Results By Elected Candidates |
- Dr.Abdullah Abdullah | 180446 | 59.51% |
- Prof-Abdo Rabe Rasool Sayyaf | 48565 | 16.02% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 39698 | 13.09% |
- Zalmai Rassoul | 27111 | 8.94% |
- Mohd. Shafiq Gul Agha Sherzai | 3520 | 1.16% |
- Eng- Qutbuddin Hilal | 2591 | 0.85% |
- Mohammad Daoud Sultanzoy | 959 | 0.32% |
- Hedayat Amin Arsala | 307 | 0.10% |
- Results By Elected Candidates |
- Dr.Abdullah Abdullah | 113324 | 67.93% |
- Zalmai Rassoul | 20720 | 12.42% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 18427 | 11.05% |
- Prof-Abdo Rabe Rasool Sayyaf | 7695 | 4.61% |
- Mohd. Shafiq Gul Agha Sherzai | 4735 | 2.84% |
- Mohammad Daoud Sultanzoy | 1007 | 0.60% |
- Hedayat Amin Arsala | 561 | 0.34% |
- Eng- Qutbuddin Hilal | 359 | 0.22% |
- Results By Elected Candidates |
- Dr.Abdullah Abdullah | 37925 | 87.29% |
- Zalmai Rassoul | 4118 | 9.48% |
- Prof-Abdo Rabe Rasool Sayyaf | 946 | 2.18% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 166 | 0.38% |
- Mohammad Daoud Sultanzoy | 141 | 0.32% |
- Eng- Qutbuddin Hilal | 115 | 0.26% |
- Mohd. Shafiq Gul Agha Sherzai | 21 | 0.05% |
- Hedayat Amin Arsala | 15 | 0.03% |
- Results By Elected Candidates |
- Dr.Abdullah Abdullah | 128713 | 75.05% |
- Zalmai Rassoul | 19910 | 11.61% |
- Dr.Mohammad Ashraf Ghani Ahmadzai | 19113 | 11.14% |
- Mohd. Shafiq Gul Agha Sherzai | 1299 | 0.76% |
- Mohammad Daoud Sultanzoy | 1026 | 0.60% |
- Prof-Abdo Rabe Rasool Sayyaf | 794 | 0.46% |
- Hedayat Amin Arsala | 370 | 0.22% |
- Eng- Qutbuddin Hilal | 270 | 0.16% |
- Results By Elected Candidates |