Presidential & Provincial Council Elections
Afghanistan 2009 Elections
Home | Turnout | Presidential | Provincial Council | IEC | ECC
 
Final Certified Presidential Results by Ballot Order
Final Certified Presidential Results
21-Oct-09 2:00 PM
Ballot Order Candidates Name "Votes from Stations not subject to complaints/audits" Added Votes ** Total Votes %
1 Haji Rahim Jan Shinzad 6,939 258 7,197 0.16%
2 Mohammad Sarwar Ahmadzai 12,469 1,804 14,273 0.31%
3 Eng. Moin-ul-din Ulfati 3,338 180 3,518 0.08%
4 Dr. Habib Mangal 15,971 2,775 18,746 0.41%
5 Zabih-U-llah Ghazi Noristani 4,273 2,011 6,284 0.14%
6 Sayed Jalal Karim 12,719 770 13,489 0.29%
7 Mirwais Yasini 45,538 1,973 47,511 1.03%
8 Bismillah Shir 4,457 93 4,550 0.10%
9 Bashir Ahmad Bizhan 2,396 61 2,457 0.05%
10 Motasim Billah Mazhabi 17,350 898 18,248 0.40%
11 Ashraf Ghani Ahmadzai 122,021 13,085 135,106 2.94%
12 Abdul Latif Pedram 15,099 363 15,462 0.34%
13 Shahnawaz Tanai 26,741 2,907 29,648 0.64%
14 Mulla Abdul Salam Rakity 18,724 1,273 19,997 0.43%
15 Zia-ul-haq Hafizi 1,648 31 1,679 0.04%
16 Mohammad Akbar Oria 2,939 52 2,991 0.07%
17 Sangin Mohammad Rahmani 2,403 31 2,434 0.05%
18 Mahbob-U-lah Koshani 9,963 292 10,255 0.22%
19 Abdul Hasib Arian 4,409 63 4,472 0.10%
20 Mulla Ghulam Mohammad Rigi 3,103 77 3,180 0.07%
21 Ramazan Bashardost 450,183 30,889 481,072 10.46%
22 Abdul Majid Samim 2,149 49 2,198 0.05%
23 Mrs. Shahla Ata 10,176 511 10,687 0.23%
24 Dr. Ghulam Faroq Nijrabi 4,433 95 4,528 0.10%
25 Alhaj Abdul Ghafor Zori 8,747 539 9,286 0.20%
26 Mohammad Hashim Tawfiqi 4,880 163 5,043 0.11%
27 Hamed Karzai 1,904,900 379,007 2,283,907 49.67%
28 Dr. Abdullah Abdullah 1,310,334 95,908 1,406,242 30.59%
29 Dr. Frozan Fana 19,544 1,968 21,512 0.47%
30 Abdul Jabar Sabit 5,791 399 6,190 0.13%
41 Hidayat Amin Arsala 2,253 93 2,346 0.05%
32 Gul Ahmmad Yama 3,179 42 3,221 0.07%

Total Valid Votes 4,597,727  
  Invalid Votes 156,725
  Invalidated Votes * 68,638
  Total Votes 4,823,090
* Votes invalidated due to candidates' withdrawl(s).    
** Votes Added based on Electoral Complaints Commission (ECC) Ordered Audit
TOP | BACK